Please find below a range of training and performance related resources for athletes and coaches of all levels.
Please note that some resources may be outdated, if you have any questions please contact:
Noel Donaldson Chair of Selectors & Head Coach P: 0417 115 364 |
Delwyn Oliver State Development & Pathway Coordinator E: delwyn@rowingvictoria.asn.au P: 0447 373 456 |
TECHNIQUE
SCULLING GUIDE | SWEEP GUIDE |
INJURY PREVENTION & SPORTS MEDICINE
Resource | Date | Source / Presenter | Extras |
Rowing Australia Mobilisation & Activation Warm-Up | - | Rowing Australia | - |
Rowing Specific Injury Prevention | 2015 | Rowing Australia | - |
RA Sports Medicine - Low Back Pain | - | Rowing Australia | - |
RA Sports Medicine - Wrist Pain | - | Rowing Australia | - |
Rowing Australia Medical Exemption Form (XLSX) | 2022 | Rowing Australia | - |
Rowing Injury Prevention | 2024 | David Fraumano & Sarah Hammond |
INDOOR ROWING
Resource | Date | Source / Presenter | Extras |
Indoor Rowing Australia | - | Rowing Australia | - |
Ergo Program | - | Rowing Victoria | - |
NUTRITION
Resource | Date | Source / Presenter | Extras |
Fueling Your Workload Presentation (Video) | 2023 | Tess Rolley, VIS Physiologist | Slides |
VPP Nutrition Workshop (Video) | 2019 | Elaine Bo (VIS Nutritionist) | Slides |
How much does an elite rower really eat? (Video) | 2016 | Rowing Australia | - |
Nutrition Tips for Isolation | - | VIS | - |
Tips non-elite rowers or age-specific rowers | - | Rowing Australia | - |
PERFORMANCE DATA
Resource | Date | Source / Presenter | Extras |
RA & RV Benchmarks | - | Rowing Australia & Rowing Victoria | - |
Training Speed Table (Men) (XLSX) | 2022 | Rowing Australia | - |
Training Speed Table (Women) (XLSX) | 2022 | Rowing Australia | - |
World Best Times | 2022 | - | - |
Podium Minimum Underage Times | 2014 | Rowing Australia | - |
Training Zones | 2014 | Rowing Victoria | - |
Training Speed Table | 2014 | Rowing Victoria | - |
Rowing Testing Protocols | - | Rowing Australia | - |
Data Submission Template (XLSX) | - | - | - |
PERFORMANCE & LIFESTYLE
Resource | Date | Source / Presenter | Extras |
How to become a high performance athlete (Video) | - | Andrea Farrow (VIS Performance & Lifestyle) | Slides |
Coaching Women & Girls | 2024 | Australian Sports Commission |
PHYSIOLOGY
Resource | Date | Source / Presenter | Extras |
Training Programming & Periodisation (Video) | - | Ana Holt, VIS Physiologist | Slides |
Training Zone Information Resource | - | VIS | - |
Rowing Science - Pathways Network | - | Rowing Australia | - |
Rowing Science - National Training Centres | - | Rowing Australia | - |
National Pathway Program Training | 2018 | Dr Tony Rice & Lyall McCarthy | - |
RIGGING
Resource | Date | Source / Presenter | Extras |
RV Recommended Gearing | - | Rowing Victoria | - |
Typical Rigging for Schools and Clubs | - | Sykes | - |
Rigging Simplified | 2010 | Stuart Wilson (Sykes) | - |
Standard Rigging Measurements | - | Sykes | - |
Concept 2 | - | Sykes | - |
Foot Stretcher Angles | - | Sykes | - |
Oar Pitch | - | Sykes | - |
STRENGTH & CONDITIONING
Resource | Date | Source / Presenter | Extras |
VPP Strength & Conditioning Workshop (Video) | 2019 | Farhan Juhari (VIS Physical Preparation Coach) | - |
Community Strength & Conditioning Guidelines - COVID 19 Home Isolation Resource | - | - | - |
Community Bodyweight Exercise Examples | - | - | - |
Example Weekly Workout Poster | - | - | - |
RV Strength & Conditioning | 2015 | Rowing Victoria | - |
MISCELLANEOUS
Resource | Date | Source / Presenter | Extras |
Rowing Basics | - | Lyall McCarthy | - |